Most lighting measures previously available as part of the Retrofit program are now offered through the Save on Energy Instant Discounts Program. Please visit the Instant Discounts Program page for more information.
The Retrofit program will release semi-annual updates each spring and fall in the 2021-2024 period. As part of these updates, new measures and incentives are being added to the Retrofit program to enable businesses to continue to save on energy costs and to take advantage of a variety of technologies and products to help improve the overall operations of buildings and facilities.
Below is the list of measures and incentives currently available under the Retrofit program.
The incentives listed below are the maximum amounts offered. The actual amounts paid will depend on specific program requirements, including equipment size and eligible cost caps.
Note: This list has been updated to reflect changes made to the Retrofit program effective December 18, 2023.
Greenhouse Stream
Measure | Incentive (per unit) |
---|---|
Horticultural Inter-lighting LED Grow light Fixture | $100 |
LED Grow Light | $200 |
Greenhouse Advanced Lighting Control | $0.35/kWh |
Lighting Controls
Measure | Incentive (per unit) |
---|---|
Occupancy Sensor (Fixture Mounted) |
Up to $15 |
Occupancy Sensor (Switch Plate Mounted) |
$15 |
Occupancy Sensor (Ceiling/Wall Mounted) |
$30 |
Networked Lighting Controls | $0.35/kWh |
Display Case LED Fixture
Measure | Incentive (per unit) |
---|---|
Refrigerated Display Case LED Fixture | Up to $25 |
Chillers
Measure | Incentive (per unit) |
---|---|
HVAC Chiller - Air-Cooled Chiller | $21 $/ton/0.01 kW/ton IPLV improvement |
HVAC Chiller - Water-Cooled Centrifugal | $21 $/ton/0.01 kW/ton IPLV improvement |
HVAC Chiller - Water-Cooled Positive Displacement | $21 $/ton/0.01 kW/ton IPLV improvement |
Process Chiller - Water-Cooled Centrifugal | $120 $/ton/0.01 kW/ton FL improvement |
Process Chiller - Water-Cooled Positive Displacement | $120 $/ton/0.01 kW/ton FL improvement |
Cooling
Measure | Incentive (per unit) |
---|---|
Room Air Conditioner – Window and split type | Up to $25 |
Packaged Terminal Air Conditioner (PTAC) | Up to $540 |
Packaged Terminal Heat Pump (PTHP) | Up to $1,100 |
Unitary Air Conditioning Unit | Up to $6,960 |
Unitary Air Source Heat Pump (ASHP) | Up to $18,000 |
Fan Motors
Measure | Incentive (per unit) |
---|---|
ECM Motor for HVAC Application (Fan-Powered VAV Box) |
Up to $400 |
ECM Motor for HVAC Application (Fan Motor Replacement) |
Up to $300 |
Circulator Pumps with ECMs | Up to $3,080 |
HVAC Controls
Measure | Incentive (per unit) |
---|---|
Hotel Occupancy Control (HVAC + Lighting) - Gas heated | $100 |
Hotel Occupancy Control (HVAC + Lighting - Electrically heated | $200 |
In-Suite Temperature Control for Electric Space Heating and Cooling | $300 |
Demand Control Kitchen Ventilation | Up to $7,000 |
Demand Control Ventilation - Garage | Up to $39,900 |
Demand Control Ventilation - Interior Space | Up to $52,200 |
Advanced Rooftop Unit Controls | Up to $5,780 |
Refrigeration
Measure | Incentive (per unit) |
---|---|
Doors for Open Refrigerated Display Cases | $200/Linear Foot |
Refrigeration Compressors | Up to $300/HP |
ENERGY STAR® Refrigerator | $240 |
ECM motors for evaporator fans (Freezer walk-in) | $120 |
ECM moters for evaporator fans (Refrigerator walk-in) | $100 |
Agribusiness
Measure | Incentive (per unit) |
---|---|
Single Creep Heat Pad (100W) | $300 |
Double Creep Heat Pad (200W maximum) | $300 |
Creep Heat Controller | $400 |
Dairy Plate Cooler | $1,800 |
Dairy ENERGY STAR® Electric Water Heater | $500 |
Low-Energy Livestock Waterer (300W maximum) |
$580 |
Milk Scroll Compressor |
$1,620 |
Solar Hot Water Collector for Dairy Farms | $2,380 |
High-Volume Low-Speed Fan | Up to $4,820 |
High-Efficiency Ventilation Exhaust Fan | Up to $500 |
Engine Block Heater Timer | $40 |
High Temperature Cutout Thermostat | $120 |
Photocell And Timer For Lighting Control | $360 |
Agribusiness - Dual and Natural Exhaust Ventilation System
Measure | Incentive (per unit) |
---|---|
Chicken Broilers (per 1,000 birds) | $540 |
Dairy-tie Stall, outside in summer (per cow) | $56 |
Dairy-tie Stall, year round housing (per cow) | $56 |
Chicken - Egg Layers (per 1,000 birds) | $640 |
Turkey (per 1,000 birds) | $1,800 |
Swine - Breeding and finishing (per sow) |
$8 |
Greenhouse (per 1,000 square metres) |
$2,020 |
Compressed Air
Measure | Incentive (per unit) |
---|---|
Engineered Nozzle | Up to $170 |
Compressed Air Low-Pressure Drop Filter (20 HP to 100 HP) | Up to $1,460 |
Primary Air Receiver Tank | Up to $15,280 |
Compressed Air Variable Displacement Compressor | Up to $27,440 |
Compressed Air Variable Speed Drive Compressor | Up to $34,280 |
Regenerative Dryer with Dewpoint Control | Up to $5,460 |
Zero Loss Drain | $280 |
Cycling or Thermal Mass Refrigerated Dryer | Up to $820 |
Distributed Energy Resources for Greenhouses in Southwest Region
Measure | Incentive |
---|---|
Greenhouse Solar Photovoltaic System (Southwest) | $1,435/kW |
Greenhouse Battery Storage System (Southwest) | $260/kWh |
*Please contact your LDC regarding ability to connect the DER measure to the electricity grid.
Distributed Energy Resources - Ottawa Large Solar PV
Measure | Incentive |
---|---|
Ottawa Large Solar PV System | $860/kW AC |
Motors
Measure | Incentive (per unit) |
---|---|
Open Drip-Proof (ODP) Motor | Up to $1,820 |
Totally Enclosed Fan-Cooled (TEFC) Motor | Up to $2,200 |
Variable Speed Domestic Cold Water Booster System | $1,200/HP |
VFDs
Measure | Incentive (per unit) |
---|---|
Variable Frequency Drive (300 HP maximum) | Up to $58,500 |
Building Plug Loads
Measure | Incentive |
---|---|
Beverage Vending Machine Controls | $280 |
Industrial Machine
Measure | Incentive |
---|---|
All Electric Injection Moulding Machine | $200/Rated clamping ton |
Hybrid Injection Moulding Machine | $100/Rated clamping ton |
Do you want the IESO to consider a new measure for future inclusion in the Save on Energy Retrofit program? A form is available here to submit a new measure for consideration to be added to the program.
If you previously submitted a measure for consideration to be included in the Retrofit program, please see this page for information on key dates, how the submissions are evaluated and the results of the review of the submissions.